sars-cov-2 antigen rapid test
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.
液晶触控,人机对话更流畅
蓝牙/usb双模传输,随测随传(cmu-060型无蓝牙)
小巧便携,适用于多种场所
电源/电池自由选择供电方式
可测尿11联、10联、8联、2联多种试纸条
性能稳定,结果真实
可对接具有usb端口/蓝牙模块的健康管理平台
性能 | 技术指标 |
测定原理 | 冷光源反射测定原理 |
测试速度 | ≥120次/小时(连续测试),≥40次/小时(常规测试) |
记忆值 | 2,000份测试结果 |
打印 | 配有外部打印机接口 |
联机操作 | mini usb输出接口,可与计算机连接进行数据管理 具有蓝牙无线传输功能(cbu-060型) |
适用语言 | 中文 |
工作环境 | 0~40℃;rh:30~50% |
重量 | 0.4kg(不含电池或电源) |
体积 | 137mm*131mm*40.5mm |
可测项目 | 白细胞、尿胆原、蛋白质、胆红素、葡萄糖、抗坏血酸、 尿比重、酮体、亚硝酸盐、隐血、ph值以及尿微量白蛋白和肌酐。 |
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.