sars-cov-2 antigen rapid test
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.
快速检测,2分钟出结果
使用方便,全血、血浆、血清都可检测
微创检测,只需30μl血样
外形小巧,便于携带
存储量大,可存储1000个检测结果
数据管理完善,可外接打印机,可与电脑联机
浙械注准20162220374
技术参数 | c-100 |
标本 | 全血、血浆、血清 |
测定原理 | 比色法、干式化学法 |
线性范围 | 10-800u/l |
测试速度 | 30样本/小时 |
样本采集量及标本容器 | 30μl;毛细管(指尖血)或肝素采血管(静脉血) |
存储容量 | 1000个标准检测结果 |
打印 | 外接打印机(针式/热敏) |
联机操作 | 标准rs232c/usb输出端口,可与电脑联机,进行数据管理 |
适用环境 | 温度:0℃-37℃;湿度:20%-90% |
电源频率 | 电压(交流):220v;频率:50hz |
重量 | 3.1kg |
体积 | 360mm×230mm×113mm |
使用期限 | 10年 |
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.