sars-cov-2 antigen rapid test
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.
快速检测,仅需10μl指尖血,15秒出结果
结果稳定,利用光反射原理,检测结果稳定
使用方便,一次检测即可得hb、hct两个结果,三步完成
持续性好,内置干电池可连续检测2700次
超大存储,可存1000份检测结果,支持usb传输
浙械注准:20152220817
内容 | hb(蓝色) | plus hb(红色) |
检测时间 | <15秒 | |
电源 | 3节aaa电池 | 4节aaa电池 |
电池寿命 | 360小时或2700次测试 | |
计量单位 | g/dl、g/l、mmol/l | |
存储 | 1000个数据 | |
自动关机 | 最后1次操作8分钟后 | |
仪器尺寸 | 127*58*25mm | 137*79*26mm |
显示屏尺寸 | 39*37mm | 50*50mm |
重量 | 约102克(不含电池) | 约145克(不含电池) |
使用环境 | 温度10-40℃,相对湿度<90% | |
外壳防火等级 | ul94v-0 | |
联机操作 | 标准usb输出端口,可与计算机联网,进行数据管理 | |
usb输出端口 | 输入的额定电压为直流5v,最大电压为直流6v (不向外部供电,对外部绝缘等级为大于1兆欧姆) |
uses nasal swab specimens from individuals suspected of active covid-19 by their doctor within the first seven days of the onset of symptoms.